| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-PRODUCT DISPENSERS | 107 FOOD MART | 2115 W UNIVERSITY DR | EDINBURG | TX | 78539 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0496613 | 0759100570 | 01/14/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 6 | 7 | 18 | 1 |
| MULTI-PRODUCT DISPENSERS | 10TH AND ROSS ST DISCOUNT | 1901 E 10TH | AMARILLO | TX | 79118 | POTTER | REGION 1 WEST TEXAS REGIONAL OFFICE | 0362488 | 0808100257 | 09/17/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 1ST FOOD AND BAKERY | 210 N HWY 259 | MOUNT ENTERPRISE | TX | 75681 | RUSK | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0489780 | 0476202952 | 09/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| GASOLINE PUMP NOZZLES | 1ST FOOD AND BAKERY | 210 N HWY 259 | MOUNT ENTERPRISE | TX | 75681 | RUSK | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0489780 | 0476202952 | 09/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 12 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 1ST QUICK CHECK CONVENIENCE STORE #1 | 702 HWY 11 W | WHITEWRIGHT | TX | 75491 | GRAYSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0309449 | 0721302871 | 10/07/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | 1ST QUICK CHECK CONVENIENCE STORE #1 | 702 HWY 11 W | WHITEWRIGHT | TX | 75491 | GRAYSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0309449 | 0721302871 | 10/07/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 30 | 0 |
| DIESEL PUMP NOZZLES | 1ST STOP GROCERY | 550 E YUKON RD | ODESSA | TX | 79762 | ECTOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0500827 | 0500503621 | 09/26/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| GASOLINE PUMP NOZZLES | 1ST STOP GROCERY | 550 E YUKON RD | ODESSA | TX | 79762 | ECTOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0500827 | 0500503621 | 09/26/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| DIESEL PUMP NOZZLES | 2 G'S COUNTRY STORE | 107 HWY 90 W | DEVERS | TX | 77538 | LIBERTY | REGION 3 GULF COAST REGIONAL OFFICE | 0500334 | 0258702147 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 10 | 2 | 8 | |
| MULTI-PRODUCT DISPENSERS | 2 G'S COUNTRY STORE | 107 HWY 90 W | DEVERS | TX | 77538 | LIBERTY | REGION 3 GULF COAST REGIONAL OFFICE | 0500334 | 0258702147 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 3 | 21 | 0 |
| TRUCK SCALE | 2 MARTINEK GRAIN & BINS INC (CELINA) | 104 W ASH ST | CELINA | TX | 75009 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0430213 | 0502803131 | 10/23/2008 | DELINQUENT INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| MULTI-PRODUCT DISPENSERS | 2'S CONOCO CORNER FOOD MART | 17355 FM 529 | HOUSTON | TX | 77095 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0321916 | 0483905591 | 10/06/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | 24/7 CONVENIENCE STORE | 8008 S POLK ST | DALLAS | TX | 75232 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0483252 | 0736502453 | 09/12/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|