| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-PRODUCT DISPENSERS | #1 CITGO MART | 11555 CULLEN BLVD | HOUSTON | TX | 77047 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0441706 | 0776201930 | 10/09/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | #1 STOP | 430 INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0430005 | 0741702719 | 10/22/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | #1 STOP | 430 INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0430005 | 0741702719 | 10/22/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | #1 STOP | 430 W INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0466629 | 0741702813 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | #1 STOP | 430 W INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0466629 | 0741702813 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| TRUCK SCALE | 1 MAHARD FEED MILL INC | 410 FIRST STREET | PROSPER | TX | 75078 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0047394 | 0502803164 | 11/12/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | 0 |
| BULK METER 20-100 GPM | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| OTHER SCALE --4999LB | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 3 | 0 | 0 | 0 |
| TRUCK SCALE | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| BULK METER 101+ GPM | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0293102456 | 11/20/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | |
| MULTI-PRODUCT DISPENSERS | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| OTHER SCALE --4999LB | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|