| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS |
DEVICE QTY
|
FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | AIR SYSTEM COMPONENTS PLANTS II | 12273 W GATEWAY BLVD | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0445884 | 0803900685 | 11/18/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALADDIN CAR WASH | 1616 S 57TH ST | TEMPLE | TX | 76504 | BELL | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0041864 | 0804300356 | 10/02/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALADDIN CAR WASH | 1616 S 57TH ST | TEMPLE | TX | 76504 | BELL | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0041864 | 0804300367 | 10/02/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S #4022 | 1819 S PLEASANT VALLEY RD | AUSTIN | TX | 78741 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0041509 | 0711401998 | 10/21/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S EXPRESS #4107 | 1009 W HEBRON PKWY | CARROLLTON | TX | 75010 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0294646 | 0793800533 | 11/12/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S EXPRESS #4294 | 2225 N MAIN ST | CLEBURNE | TX | 76033 | JOHNSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0295011 | 0715404843 | 10/29/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S EXPRESS #4297 | 10201 E NORTHWEST HWY | DALLAS | TX | 75238 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0311176 | 0766103632 | 12/08/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S FUEL CENTER #4133 | 401 E FM 1382 | CEDAR HILL | TX | 75104 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0286820 | 0736502496 | 10/16/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S FUEL CENTER #4147 | 3501 E PARK BLVD | PLANO | TX | 75074 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0290546 | 0428006173 | 10/22/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALBERTSON'S FUEL CENTER #4278 | 4156 S CARRIER PKWY | GRAND PRAIRIE | TX | 75052 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0292014 | 0736502506 | 10/28/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ALFREDO PENA | 5955 N EXPRESSWAY | BROWNSVILLE | TX | 78521 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0438067 | 0180404289 | 09/10/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AMD #35601 | 5204 E BENWHITE BLVD B4 MS-586 | AUSTIN | TX | 78741 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0400836 | 0711402042 | 12/11/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AMD #35602 | 6800 BURLESON RD | AUSTIN | TX | 78741 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0400838 | 0711402044 | 12/11/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AMERICAN RETAIL SUPPLY (TX) | 1223 SECURITY DR | DALLAS | TX | 75247 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0496843 | 0766103475 | 10/27/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ANTONIO M MARTINEZ | 720 W 2ND ST | ALICE | TX | 78332 | JIM WELLS | REGION 5 VALLEY REGIONAL OFFICE | 0208303 | 0787600466 | 12/11/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|