| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER |
INSPECTION DATE
|
INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULK METER 20-100 GPM | BIG'S #207 | 17144 HWY 46 W | SPRING BRANCH | TX | 78070 | COMAL | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0466200 | 0804700698 | 01/07/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 2 | 0 |
| DIESEL PUMP NOZZLES | BIG'S #207 | 17144 HWY 46 W | SPRING BRANCH | TX | 78070 | COMAL | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0466200 | 0804700698 | 01/07/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | BIG'S #207 | 17144 HWY 46 W | SPRING BRANCH | TX | 78070 | COMAL | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0466200 | 0804700698 | 01/07/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 0 | 0 |
| TRUCK SCALE | BONUS CROP FERTILIZER | HWY 66 & LOOP 315 | GREENVILLE | TX | 75403 | HUNT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0040267 | 0502803210 | 01/07/2009 | DELINQUENT INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | 0 |
| DIESEL PUMP NOZZLES | BRIDGES SERVICE CENTER | 110 AVE F NW | CHILDRESS | TX | 79201 | CHILDRESS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0472073 | 0808100426 | 01/07/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| GASOLINE PUMP NOZZLES | BRIDGES SERVICE CENTER | 110 AVE F NW | CHILDRESS | TX | 79201 | CHILDRESS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0472073 | 0808100426 | 01/07/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 5 | 0 | 3 | 2 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751403156 | 01/08/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| GASOLINE PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751403156 | 01/08/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 1 | 0 |
| n/a | BARR IRON AND METAL CO INC | 1500 W FRONT ST | ALICE | TX | 78332 | JIM WELLS | REGION 5 VALLEY REGIONAL OFFICE | 0031621 | 0787600480 | 01/08/2009 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| DIESEL PUMP NOZZLES | BARTONVILLE STORE | 6 MI S ON HWY 407 | BARTONVILLE | TX | 76226 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0046807 | 0793800630 | 01/08/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | BARTONVILLE STORE | 6 MI S ON HWY 407 | BARTONVILLE | TX | 76226 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0046807 | 0793800630 | 01/08/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | BIG DIAMOND INC #1301 | 1310 HOWARD LN | AUSTIN | TX | 78728 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0049750 | 0808500469 | 01/08/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 8 | |
| MULTI-PRODUCT DISPENSERS | BIG DIAMOND INC #1301 | 1310 HOWARD LN | AUSTIN | TX | 78728 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0049750 | 0808500469 | 01/08/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| MULTI-PRODUCT DISPENSERS | BIG DIAMOND INC #1350 | 660 SUNLAND PARK DR | EL PASO | TX | 79912 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0058992 | 0751403145 | 01/08/2009 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 1 | 0 |
| GASOLINE PUMP NOZZLES | BIG DIAMOND INC #1396 | 10713 JOLLYVILLE RD | AUSTIN | TX | 78759 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0190084 | 0808500470 | 01/08/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 24 | 0 | 1 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|