| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION |
ACCOUNT NUMBER
|
INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASOLINE PUMP NOZZLES | BEN'S SERVICE STATION | 308 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0031407 | 0741702740 | 11/12/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 26 | 0 | 24 | 0 |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #115 | 712 1ST ST | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0031482 | 0442405731 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #213 | 713 TAHOKA RD | BROWNFIELD | TX | 79316 | TERRY | REGION 1 WEST TEXAS REGIONAL OFFICE | 0031490 | 0464902272 | 12/23/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| n/a | BARR IRON AND METAL CO INC | 1500 W FRONT ST | ALICE | TX | 78332 | JIM WELLS | REGION 5 VALLEY REGIONAL OFFICE | 0031621 | 0787600480 | 01/08/2009 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| TRUCK SCALE | BOYD FEED STORE | 5 MI S ON HIT ST | BOYD | TX | 76023 | WISE | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0031910 | 0502803108 | 10/06/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | A AND A BARBECUE INC | 3404 7TH ST | BAY CITY | TX | 77414 | MATAGORDA | REGION 3 GULF COAST REGIONAL OFFICE | 0033107 | 0270201901 | 10/10/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| n/a | AG SUPPLY LTD | 1191 HWY 70 | EARTH | TX | 79031 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0033298 | 0442405637 | 09/15/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| TRUCK SCALE | ANDEL AND ANDEL AND KNEBEL | F M 1157 AND C R 207 | GANADO | TX | 77962 | JACKSON | REGION 3 GULF COAST REGIONAL OFFICE | 0033665 | 0774601186 | 11/19/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | 0 |
| LIVESTOCK SCALE 5000LB+ | BEEVILLE LS COMM INC | 2218 HWY 59 E | BEEVILLE | TX | 78104 | BEE | REGION 5 VALLEY REGIONAL OFFICE | 0034090 | 0293102373 | 10/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| OTHER SCALE --4999LB | BELDEN'S MARKETPLACE INC #10 | 99 BRAESWOOD SQ | HOUSTON | TX | 77096 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0034534 | 0785901200 | 12/17/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 15 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | BOLNER'S FIESTA PRODUCTS INC | 426 MENCHACA ST | SAN ANTONIO | TX | 78207 | BEXAR | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0036079 | 0406302036 | 01/08/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 36 | 0 | 31 | 0 |
| OTHER SCALE --4999LB | BILL MILLER BAR B Q #14 | 6009 BANDERA RD | SAN ANTONIO | TX | 78238 | BEXAR | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0036234 | 0805101009 | 12/23/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| OTHER SCALE --4999LB | BILL MILLER BAR B Q #5 | 2703 CULEBRA RD | SAN ANTONIO | TX | 78228 | BEXAR | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0036238 | 0805101008 | 12/23/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| OTHER SCALE --4999LB | ALBERTSON'S #4123 | 1301 CUSTER RD | PLANO | TX | 75075 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0036449 | 0428005917 | 10/07/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 20 | 0 | 16 | 0 |
| OTHER SCALE --4999LB | ALBERTSON'S #4132 | 6464 E MOCKINGBIRD LN | DALLAS | TX | 75214 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0036485 | 0766103628 | 12/04/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 21 | 1 | 14 | 1 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|