| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY |
REGION
|
ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751402988 | 09/17/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| GASOLINE PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751402988 | 09/17/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 9 | 1 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751402988 | 09/17/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 12 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751403027 | 10/21/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| GASOLINE PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751403027 | 10/21/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 10 | 1 | 0 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751403156 | 01/08/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| GASOLINE PUMP NOZZLES | 7 ELEVEN #334 | 2018 ANTONIO ST | ANTHONY | TX | 79821 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0480245 | 0751403156 | 01/08/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295407967 | 11/18/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 1 | 6 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295407967 | 11/18/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 21 | 1 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295408273 | 12/17/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295408273 | 12/17/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #422 | 2504 98TH ST | LUBBOCK | TX | 79423 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255327 | 0295407930 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 7 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #422 | 2504 98TH ST | LUBBOCK | TX | 79423 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255327 | 0295407930 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 21 | 1 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #423 | 3402 98TH AND INDIANA | LUBBOCK | TX | 79421 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255232 | 0295407935 | 11/12/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 10 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #423 | 3402 98TH AND INDIANA | LUBBOCK | TX | 79421 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255232 | 0295407935 | 11/12/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 30 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|