| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE |
ZIP
|
COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER SCALE --4999LB | BEAUTICONTROL | 4717 W PLANO PKWY | CARROLLTON | TX | 75010 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0502752 | 0793800577 | 12/09/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 2 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN STORE #27658 | 100 W SANDY LAKE RD | COPPELL | TX | 75019 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0284394 | 0791000680 | 11/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 18 | 0 |
| n/a | ARTISTREE FULLFILLMENT | 850 NORTHLAKE DR STE 500 | COPPELL | TX | 75019 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0405144 | 0791000709 | 12/09/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| OTHER SCALE --4999LB | BOSTON MARKET #356 | 804 MAC ARTHUR | COPPELL | TX | 75019 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0497619 | 0791000605 | 10/13/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | BRAUM'S ICE CREAM AND DAIRY STORES #83 | 710 N HWY 75 | DENISON | TX | 75020 | GRAYSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0405404 | 0721302867 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 2 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN STORE #25576 | 2025 W SPRING CREEK PKWY | PLANO | TX | 75023 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0045969 | 0428006100 | 09/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | BOSTON MARKET #351 | 6917 INDEPENDENCE PKWY | PLANO | TX | 75023 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0497618 | 0428006146 | 10/08/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | BIG DIAMOND STATION #1201 | 2400 CROSS TIMBERS RD | FLOWER MOUND | TX | 75028 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0058262 | 0793800520 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | BIG DIAMOND STATION #1201 | 2400 CROSS TIMBERS RD | FLOWER MOUND | TX | 75028 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0058262 | 0793800520 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| MULTI-PRODUCT DISPENSERS | BIG TEX MINI MART #6 | HWY 289 AND FM 720 | FRISCO | TX | 75034 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0047043 | 0428006197 | 11/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 6 | 0 | 1 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN STORE #33119 | 4609 COIT RD | FRISCO | TX | 75035 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0305061 | 0428006180 | 11/13/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 12 | 0 | 60 | 0 |
| OTHER SCALE --4999LB | BOY SCOUTS OF AMERICA | 1325 W WALNUT HILL LN | IRVING | TX | 75038 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0277873 | 0791000597 | 10/08/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | ASHLAND DISTRIBUTION | 3101 WOOD DR | GARLAND | TX | 75041 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0499784 | 0502803171 | 11/19/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 7 | 0 | 0 | 0 |
| OTHER SCALE 5000LB+ | ASHLAND DISTRIBUTION | 3101 WOOD DR | GARLAND | TX | 75041 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0499784 | 0502803171 | 11/19/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| TRUCK SCALE | ASHLAND DISTRIBUTION | 3101 WOOD DR | GARLAND | TX | 75041 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0499784 | 0502803171 | 11/19/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 2 | 0 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|