| DEVICE | FACILITY NAME | ADDRESS |
CITY
|
STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-PRODUCT DISPENSERS | ALLSUPS #176 | N 10TH AND MOCKINGBIRD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226082 | 0709205245 | 01/15/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | ALLSUPS #321 | 3101 S 23RD ST | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226104 | 0709205193 | 11/19/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #321 | 3101 S 23RD ST | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226104 | 0709205193 | 11/19/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | ALLSUPS #325 | 765 VAPOR TRAIL | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226105 | 0709205159 | 10/22/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #325 | 765 VAPOR TRAIL | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226105 | 0709205159 | 10/22/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 1 | 11 | 0 |
| DIESEL PUMP NOZZLES | ALLSUPS #329 | 2401 S 1ST ST | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226108 | 0709205225 | 12/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #329 | 2401 S 1ST ST | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226108 | 0709205225 | 12/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 21 | 1 |
| DIESEL PUMP NOZZLES | ALLSUPS #329 | 2401 S 1ST ST | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226108 | 0709205250 | 01/20/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #329 | 2401 S 1ST ST | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226108 | 0709205250 | 01/20/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| BULK METER 20-100 GPM | ALLSUPS #94 | 4600 PINE ST | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226075 | 0709205099 | 11/07/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 2 | 0 |
| DIESEL PUMP NOZZLES | ALLSUPS #94 | 4600 PINE ST | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226075 | 0709205099 | 11/07/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #94 | 4600 PINE ST | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226075 | 0709205099 | 11/07/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 0 | 0 |
| BULK METER 20-100 GPM | ALLSUPS #94 | 4600 PINE ST | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226075 | 0709205227 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | ALLSUPS #94 | 4600 PINE ST | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226075 | 0709205227 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | |
| MULTI-PRODUCT DISPENSERS | ALLSUPS #94 | 4600 PINE ST | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0226075 | 0709205227 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 21 | 1 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|