| Company Name | Co ID | Area Supported by 24 hr TN | 24x7 Phone | Type of Local Services | Status | OCNs | Admin Contact Name | Contact Title | Contact Email | Contact Phone Nbr | Contact Fax Nbr | Address 1 |
Address 2
|
City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord Group Insurance Companies | CGIC | NH | 877-340-2555 | Facility | A | Ken Gravelle | Telecom Spc | kgravelle@conco... | 603-724-2801 | 603-724-2891 | 4 Bouton Street | Concord | NH | ||
| ITS Telecommunications Systems, Inc. ... | ITSFL | FL | 561-597-2111 | LEC | C | Ariel Diaz | MIS Director | 561-597-5714 | 561-597-4155 | 15956 SW Warfield Blvd | Indiantown | FL | |||
| Integra Telecom of Washington (Cancel... | OGTWA | UT | 877-679-9432 | CLEC | C | Peggy Sikorski | Manager | 503-748-1605 | 503-748-1212 | 20435 72nd Ave South Suite 150 | Kent | WA | |||
| Qualcomm, Inc | QCOM | CA | 800-875-9489 | PBX/PS911/Shared Tenant | A | Theresa Stockton | Ops Mgr | tjstockton@911e... | 425-949-4441 | 425-368-2912 | 5775 Morehouse Dr | San Diego | CA | ||
| Virginia Institute of Marine Science ... | VIMS | VIMS - Gloucester Point, VA | 804-684-7000 | PBX | C | Anna Fisher | Manager of Telecommu | afisher@vims.edu | 804-684-7004 | 804-684-7097 | 1375 Greate Road | Gloucester Point | VA | ||
| Carnegie Mellon University | CGMLU | University | 412-268-2323 | Centrex | A | William Whigham | Customer Service Lea | 412-268-7847 | 412-268-7984 | 5000 Forbes Ave. | Pittsburgh | PA | |||
| Frontier Telephone | FTONY | NY | 585-777-1811 | ILEC | A | 0121 | Laura Briganti | Project Specialist | laura_briganti@... | 585-777-8863 | 585-262-9647 | 120 Plymouth Avenue North | Rochester | NY | |
| Independence Telecommunications Utility | ITUX | IA | 319-332-0100 | VoIP | A | Bill Runge | Telecom Mgr | brunge@indytel.com | 319-332-0100 | 319-332-0101 | 700 7th Ave NE | Independence | IA | ||
| Monitor Cooperative Telephone Co. | MONTR | OR | 503-634-3434 | Facility | A | Geri Fraijo | General Manager | 503-634-2266 | 503-634-2900 | 15265 Woodburn-Monitor Road NW | Woodburn | OR | |||
| Optimum Health Institute | OHI | CA | 800/829-1011 | PBX | A | Dan Strobhar | Office Manager | 619/589-4000 | 619/589-4098 | 6970 Central Ave. | Lemon Grove | CA | |||
| Quakertown Community School District ... | QCSD | PA | 800-242-2121 | PBX | C | Sylvia Lenz | Director of Business | 215-529-2031 | 215-529-2036 | 600 Park Avenue | Quakertown | PA | |||
| Sycamore Telephone Company | STC01 | OH | 419-927-6012 | ILEC | A | 0658 | Deb Lee | VP | stclee@bright.net | 419-927-6012 | 419-927-6452 | 104 East 7th Street | Sycamore | OH | |
| Assumption College | ASUMP | MA | 508/767-7000 | PBX | A | Mary Toomey | Voice Communications | mtoomey@assumpt... | 508-767-7081 | 508-756-1780 | 500 Salisbury Street | Worchester | MA | ||
| Columbus Grove Telephone | CGT | OH | 419-659-2111 | Facility | A | Jill Dotson | Customer Service Rep | jdotson@fairpoi... | 419-659-4104 | 419-659-5001 | 112 West Sycamore Street | Columbus Grove | OH | ||
| Department of Homeless Services | DHSNY | NY | 212-607-5225 | VoIP | A | Thomas Yau | Telecom Mgr | tyau@dhs.nyc.gov | 212-607-5225 | 718-688-8626 | 33 Beaver Street | New York | NY |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|