| Company Name | Co ID | Area Supported by 24 hr TN | 24x7 Phone | Type of Local Services | Status | OCNs | Admin Contact Name | Contact Title | Contact Email | Contact Phone Nbr | Contact Fax Nbr |
Address 1
|
Address 2 | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramcell of NC | RAMNC | NC | 828-646-8755 | Facility | A | Jeff Ramsey | General Manager | 828-452-5757 | 828-452-7599 | 1185 Russ Ave. | Waynesville | NC | |||
| EGIX Network Services, Inc. | EGX | IN, IL, NY, CA | 800/489-6655 | Facility | A | Matthew Brown | VP Regulatory | 727/738-5553 | 727/738-5554 | 11550 North Meridian Street, Ste. 500 | Carmel | IN | |||
| Hospers Telephone Company | HOSPT | IA | 712/752-8100 | Local | A | Michelle Van Heuvelen | Office Manager | 712/752-8100 | 712/752-8280 | 107 2nd Avenue South | Hospers | IA | |||
| Securities Industry Automation Corp. ... | SIAC | NY | 212-383-4368 | Centrex | C | Tara Watson | Voice Specialist | 212-383-2055 | 212-383-1299 | 2 MetroTech Center | Brooklyn | NY | |||
| ALL (Administrative) | ADMIN | ALL (For ESCO Code Management) | |||||||||||||
| Medicine Park Telephone Co. | MPTC | Medicine Park, OK | 580-529-5200 | ILEC | A | Edward E. Hillary, Jr. | Vice President | 580-529-2700 | 580-529-5235 | #1 Big Rock Blvd. | Medicine Park | OK | |||
| Nuveen Investments | NUVRA | PA | 610-293-3448 | PBX/PS911/Shared Tenant | A | Mary Curran | Technology Spc | mary.curran@nuv... | 610-293-3448 | 610-293-5304 | #5 Rador Corporate Center, Suite 300 | 100 Matsonford Road | Rador | PA | |
| Gila Local Exchange Carrier | GLEC | Marcopa and Pinal Counties, AZ | 520-796-5544 | CLEC Facility, CLEC Reseller, CLEC UNE | A | 947E | Derek White | Subsidiary Mgr | dewhite@gilanet... | 520-796-8845 | 520-796-4688 | 065 W Allison Road | Chandler | AZ | |
| Cypress Communications (Cancelled) | PSABN | USA | 888/424-4911 | PBX | C | Carole Bradley | Director | 813/829-4354 | 813/829-5250 | 0ne International Way | Headquarter 8125 Intermedia Way | Tampa | FL | ||
| ALLTEL Communications, Inc. (Cancelle... | ACI | ALL | 800-392-0186 | Facility | C | Candy Green | Staff Manager-911 | 501-905-5709 | 501-905-6307 | 1 Allied Drive | Little Rock | AR | |||
| Alltel Communications Inc. | ACIW | ALL | 501-607-4594 | Wireless/Cellul... | A | Candy Green | Corp. 9-1-1 Staff Ma | 501-905-5709 | 501-905-6307 | 1 Allied Drive; Bldg 5 | Little Rock | AR | |||
| Cumberland County | CUMB | PA | 877-436-2277 | PBX/PS911/Shared Tenant | A | Bill FinnertyLarry Kulawiecz | Telecom Mgr | lkulawiecz@ccpa... | 717-240-7840 | 717-240-7843 | 1 Courthouse Square | Carlisle | PA | ||
| TDS Telecom c/o Metrocom NY (Cancelled) | METNY | NY: Oneida | 315-829-2211 | CLEC | C | Al Schmeichel | CSST | 315-829-9625 | 315-829-2611 | 1 Curtis Rd | Vernon | NY | |||
| Berkeley National Laboratory (Cancelled) | LBL | CA | 510-486-4777 | PBX | C | Cindy Wood | Voice Engineer | 510-486-4777 | 510-486-7000 | 1 Cyclotron Rd. Building 69 | Centrail Receiving, PO#317784 | Berkeley | CA | ||
| Fairpoint Communications | FAIR | ME,NH,VT | 800-400-5568 | ILEC | A | 5111,5113,5115 | Kathi Wall | E-911 Coordinator | kwall@fairpoint... | 207-642-7441 | 207-642-5013 | 1 Davis Farm Road | Portland | ME |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|