| Company Name | Co ID | Area Supported by 24 hr TN | 24x7 Phone | Type of Local Services | Status | OCNs | Admin Contact Name | Contact Title | Contact Email |
Contact Phone Nbr
|
Contact Fax Nbr | Address 1 | Address 2 | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine-Michigan (Cancelled) | ALPMI | MI, MA | 800/968-7335 | Cellular | C | Robert Merrigan | Director of Engineer | 989/732-7335 | 989/350-0038 | 2136 West M-32 | Gaylord | MI | |||
| Winn Telecom, dba | WINNT | MI | 866-820-3266 | CLEC Facility, CLEC Reseller, CLEC UNE | A | 0127 | Larry Neeper | CLEC Manager | larryn@winntel.com | 989-953-9810 | 989-779-9805 | 402 N. Mission St. Suite 1 | Mt. Pleasant | MI | |
| DayStarr Communications | DYR | MI | 888-618-3828 | Facility | A | Collin Rose | President | 989-936-4401 | 989-936-4403 | PO Box 250 | Corunna | MI | |||
| Central Michigan University Police De... | CMUPD | MI | 989-774-3081 | PBX/PS911/Shared Tenant | A | David Krabill | Telecom Mgr | krabi1dr@cmich.edu | 989-774-6400 | 989-774-3537 | 1720 S East Campus Drive | Mt. Pleasant | MI | ||
| Westphalia Telephone Company | WTCMI | Westphalia, MI | 989-587-5000 | Facility | A | David F. Freeman | CFO | davefreeman@pow... | 989-587-5020 | 989-587-3070 | 109 E. Main Street | Westphalia | MI | ||
| Westphalia Broadband, Inc. | WPBB | MI | 989-587-5000 | CLEC Facility, CLEC Reseller | P | 591C | David Freeman | VP Finance | dave.freeman@4w... | 989-587-5000 | 517-277-5000 | 13750 S Sedona Parkway | Suite 1 | Lansing | MI |
| Westphalia Telephone Co | WPTC | MI | 989-587-5000 | ILEC | P | 0735 | David Freeman | VP Finance | dave.freeman@4w... | 989-587-5000 | 517-277-8205 | 109 E Main Street | PO Box 368 | Westphalia | MI |
| Blanchard Telephone | BLNC | MI | 989-561-9905 | ILEC | P | Duane Bronson | General Mgr | dbronson@blanch... | 989-561-9930 | 989-561-9933 | 425 Main Street | PO Box 67 | Blanchard | MI | |
| Pigeon Telephone Company | PGEN | MI | 800-292-0614 | ILEC | A | Neal B Eichler | Vice President | 989-453-4391 | 989-453-3322 | 7585 W. Pigeon Rd | Pigeon | MI | |||
| Thumb Cellular | THUMB | MI: Huron, Tuscola, Sanilac | 989-453-4333 | CLEC | A | Paul Picklo | GM | 989-453-4330 | 989-453-4363 | 82 S. Main St | Pigeon | MI | |||
| Allband Communications Cooperative | ALLBD | MI | 989-369-9999 | Co-Op/Rural ILEC | A | 542D | Ron Siegel | Operations Mgr | ron.siefel@allb... | 989-369-9999 | 989-369-9998 | 6491 N M-65 | Curran | MI | |
| Hunt Telecommunications | HUNT | LA | 888-649-8229 | CLEC Facility, CLEC UNE | A | 181D | Jason Hunt | President | jason@hbcorpora... | 985-795-0025 | 985-795-2168 | 943 Washington Street | Franklinton | LA | |
| Reserve Telecommunications Co. (Cance... | CLEC | LA | 985-536-3635 | Facility | C | Frank Granier | Interconnection Serv | 985-536-1270 | 985-536-4815 | 203 West 4th Street | Reserve | LA | |||
| College Station ISD | CSISD | College Station, TX | 979/764-5442 | PBX | A | Greg Crow | Electronic Technicia | 979/764-5442 | 979/764-5425 | 1812 Welsh | College Station | TX | |||
| Brazoria Telephone Company | BTEL | TX | 979-798-5000 | ILEC | A | Rick Patterson | Network Administrato | rick@btel.com | 979-798-2121 | 979-798-7801 | 214 W. Texas Street | PO Box 2008 | Brazoria | TX |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|