| Company Name | Co ID | Area Supported by 24 hr TN | 24x7 Phone | Type of Local Services |
Status
|
OCNs | Admin Contact Name | Contact Title | Contact Email | Contact Phone Nbr | Contact Fax Nbr | Address 1 | Address 2 | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL (Administrative) | ADMIN | ALL (For ESCO Code Management) | |||||||||||||
| Concord Group Insurance Companies | CGIC | NH | 877-340-2555 | Facility | A | Ken Gravelle | Telecom Spc | kgravelle@conco... | 603-724-2801 | 603-724-2891 | 4 Bouton Street | Concord | NH | ||
| Dunkirk & Fredonia Telephone Company | DFTEL | NY | 716-673-3011 | ILEC | A | William Westin | Vice President of In | billw@dftel.com | 716-673-3025 | 716-679-4005 | 40 Temple St. | PO Box 209 | Fredonia | NY | |
| foreThought.net (Futurum Communicatio... | FTN | Area code 303/720 overlay | 303-472-8376 | Facility | A | Jawaid Bazyar | CEO | jb@forethought.net | 303-815-1814 | 303-815-1001 | 910 16th Street | Suite 1220 | Denver | CO | |
| Monon Telephone Company, Inc. | MONON | Indiana, Portions of White, Jasper an... | 219-253-8200 | Exchange | A | Mark Dickerson | Office Administrator | 219-253-6601 | 219-253-7500 | PO Box 625 | 311 N Market Street | Monon | IN | ||
| Qualcomm, Inc | QCOM | CA | 800-875-9489 | PBX/PS911/Shared Tenant | A | Theresa Stockton | Ops Mgr | tjstockton@911e... | 425-949-4441 | 425-368-2912 | 5775 Morehouse Dr | San Diego | CA | ||
| Schaller Telephone Company | STC | IA | 712/275-4211 | Facility | A | Missy Kestel | Commerical Manager | 712/275-4211 | 712/275-4121 | 111 W 2nd Street | PO Box 9 | Schaller | IA | ||
| AstroTel, Inc. | ASTRO | FL | 877-833-2453 | CLEC Facility | A | 018A | Kelley Mullis | Operations Mgr | kelley@astrotel.us | 941-256-9883 | 941-256-9923 | 1800 Second Street | Suite 905 | Sarasota | FL |
| Carnegie Mellon University | CGMLU | University | 412-268-2323 | Centrex | A | William Whigham | Customer Service Lea | 412-268-7847 | 412-268-7984 | 5000 Forbes Ave. | Pittsburgh | PA | |||
| Digital Connections, Inc. | DGW | WV | 888-303-6190 | Facility | A | Tim Wotring | General Manager | timw@digitalcon... | 304-284-0779 | 304-284-8555 | PO Box 270 | 218 High Street | Morgantown | WV | |
| Frontier Telephone | FTONY | NY | 585-777-1811 | ILEC | A | 0121 | Laura Briganti | Project Specialist | laura_briganti@... | 585-777-8863 | 585-262-9647 | 120 Plymouth Avenue North | Rochester | NY | |
| Independence Telecommunications Utility | ITUX | IA | 319-332-0100 | VoIP | A | Bill Runge | Telecom Mgr | brunge@indytel.com | 319-332-0100 | 319-332-0101 | 700 7th Ave NE | Independence | IA | ||
| Monitor Cooperative Telephone Co. | MONTR | OR | 503-634-3434 | Facility | A | Geri Fraijo | General Manager | 503-634-2266 | 503-634-2900 | 15265 Woodburn-Monitor Road NW | Woodburn | OR | |||
| Optimum Health Institute | OHI | CA | 800/829-1011 | PBX | A | Dan Strobhar | Office Manager | 619/589-4000 | 619/589-4098 | 6970 Central Ave. | Lemon Grove | CA | |||
| Sycamore Telephone Company | STC01 | OH | 419-927-6012 | ILEC | A | 0658 | Deb Lee | VP | stclee@bright.net | 419-927-6012 | 419-927-6452 | 104 East 7th Street | Sycamore | OH |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|